P50 OB / GYN Ihinduranya Ibara Doppler Ultrasound Scaneri
3C6C: 3.5MHz / R60 / 128 Convex array probe
7L4C: 7.5MHz / L38mm / 128 Convex array probe
10L25C: 10MHz / 25mm / 128 Convex array probe
6E1C: 6.5MHz / R10 / 128 Endocavity Convex array probe ;
6C15C: 6.5MHz / R15 / 128 Micro convex array probe ;;
3C20C: 3.5MHz / R20 / 128 Micro convex array probe ;
★ 6E1C: 6.5MHz / R10 / 128 Endocavity Convex array probe yo gukuramo inda ;
★ 6I7C: 6MHz / L64mm / 128 Umurongo uteganijwe utondekanya umurongo ;
★ 2P2F: 2.7MHz / L16mm / 64 Icyiciro cya array icyiciro;
★ 5P2F: 5.0MHz / L10mm / 64 Icyiciro cya array icyiciro;
6E1C Endocavity Convex iperereza
6I7C Umurongo utambitse
6C15C 、 3C20C Micro convex probe
2P2F 、 5P2F Icyiciro cya array probe
USB icapiro rya raporo
B / W cyangwa ibara rya mashusho
Gutobora
Trolley
Guhindura ibirenge
U disiki na USB kwagura umurongo
1 B uburyo
Kugera kuri bine inshuro nyinshi mumashusho yibanze
Kugera kuri inshuro ebyiri muri Tissue harmonic imaging (probe biterwa)
Urwego rudasanzwe | 0-100%, intambwe 5% |
Kugabanuka | Inzego 8 (0-7) |
Ubucucike | H,M,L |
Inyungu | 0 ~ 100%, intambwe 2% |
TGC | umunani TGC igenzura |
Ikigereranyo | Inzego 8 (0-7) |
Ikigereranyo | Inzego 8 (0-7) |
Gutezimbere | Inzego 8 (0-7) |
Ikarita | Ubwoko 15 (0-14) |
Ikarita ya Pseudocolor | Ubwoko 7 (0-6) |
Ironderero | TIC, TIS, TIB |
Imiterere ya 2B, 4B | / |
Guhindura (U / D) no guhindurwa (L / R) | / |
Umubare Wibanze | 4 |
Kwibanda Ubujyakuzimu | Inzego 16(ubujyakuzimu na probe biterwa) |
URUKUNDO | Inzego 5 |
Ubujyakuzimu bw'ishusho bugera kuri cm 35 muri 0.5 ~ 4cm yiyongera (ubujyakuzimu bushingiye) | |
Icyiciro cya inversion harmonic imaging tekinike irahari kuri probe zose |
2 Uburyo bw'amabara
Inshuro | Inzego 2 |
Inyungu | 0 ~ 100%, intambwe 2% |
Akayunguruzo | Inzego 8 (0-7) |
Ibyiyumvo | H, M, L. |
Temba | H, M, L. |
Ingano y'ipaki1 | Inzego 5 (0-4) |
Ikigereranyo | Inzego 8 (0-7) |
PostProc | Inzego 4 (0-3) |
Hindura | Kuri / Hanze |
Ibyingenzi | Inzego 7 (0-6) |
Ikarita y'amabara | Inzego 4 (0-3) |
Ibara / Ubugari bwa PDI | 10% -100%, 10% |
Ibara / Uburebure bwa PDI | 0.5-30cm (biterwa na probe) |
Ibara / PDI Ubujyakuzimu | 1-16cm (biterwa na probe) |
Umuyobozi | +/- 12°,7°(umurongo ugaragara) |
3 Uburyo bwa PDI
Inshuro | Inzego 2 |
Inyungu | 0 ~ 100%, intambwe 2% |
Akayunguruzo | Inzego 8 (0-7) |
Ibyiyumvo | H, M, L. |
Temba | H, M, L. |
Ingano y'ipaki1 | Inzego 5 (0-4) |
Ikigereranyo | Inzego 8 (0-7) |
PostProc | Inzego 4 (0-3) |
Hindura | Kuri / Hanze |
Ibyingenzi | Inzego 7 (0-6) |
Ikarita ya PDI | Inzego 2 (0-1) |
Ibara / Ubugari bwa PDI | 10% -100%, 10% |
Ibara / Uburebure bwa PDI | 0.5-30cm (biterwa na probe) |
Ibara / PDI Ubujyakuzimu | 1-16cm (biterwa na probe) |
Umuyobozi | +/- 12°, +/- 7°(umurongo ugaragara) |
4 Uburyo bwa PW
Inshuro | Inzego 2 |
Kwihuta | Inzego 5 (0-4) |
Igipimo | Inzego 16 (0-15)(ubujyakuzimu na probe biterwa) |
Igice kinini | cm / s, KHz |
Byoroheje | Inzego 8 (0-7) |
Ikarita ya Pseudocolor | Ubwoko 7 (0-6) |
Urwego rudasanzwe | 24-100, intambwe 2 |
Inyungu | 0-100%, intambwe 2% |
Akayunguruzo | Inzego 4 (0-3) |
Urwego rudasanzwe | 24-100, intambwe 2 |
Inyungu | 0-100%, intambwe 2% |
Akayunguruzo | Inzego 4 (0-3) |
Gukosora inguni | -89 + 89,1 intambwe |
Ingano y'irembo | Inzego 8 (0-7mm) |
Akayunguruzo | Inzego 5 (0-4) |
Hindura | Kuri / Hanze |
Ibyingenzi | Inzego 7 |
Igihe nyacyo cyimodoka Doppler ikurikira: umuvuduko ntarengwa, bivuze umuvuduko |
5 M Uburyo
Inshuro | Kugera kuri 3 by'ibanze na 2 bihuza amashusho inshuro |
Impande zizamuka | Inzego 8 (0-7) |
Urwego rudasanzwe | 0-100%, intambwe 5% |
Inyungu | 0-100,intambwe ya 2 |
Ikarita | Inzego 15 (0-14) |
Ikarita ya Pseudocolor | 7 (0-6) |
Kwihuta | Inzego 5 (0-4) |
6 ibishushokuzigama no kugarura
umukoresha arashobora gukanda urufunguzo rumwe kugirango abike ibipimo byamashusho muri ecran
umukoresha arashobora gukanda urufunguzo rumwe kugirango agarure ibipimo byamashusho kumiterere isanzwe.
- Igishushanyo cya Ergonomic
Gukoresha kenshi kugenzura hagati yumupira wamaguru
Igenzura rimurikirwa inyuma, ridafite amazi na antisepticised
Ibyambu bibiri bya USB biri inyuma ya sisitemu, bikaba byoroshye gukoresha
Uburyo bw'ikizamini
Inda
Kubyara
Abagore
Umutima
Ibice bito
Urologiya
Carotide
Thyroid
Amabere
Imitsi
Impyiko
Indwara z'abana
- IbicuruzwaIboneza
4.1Iboneza bisanzwe
Umucumbitsi (Yubatswe muri 500G disiki ikomeye)
3C6C convex array probe
7L4C umurongo ugaragara
Igitabo cyumukoresha
Umugozi w'amashanyarazi
4.2Ibikoresho byubushake
6E1C Endocavity Convex iperereza
6I7C Umurongo utambitse
6C15C、3C20C Micro convex
2P2F 、 5P2F Phased array iperereza
USB icapiro rya raporo
B / W cyangwa ibara rya mashusho
Gutobora
Trolley
Guhindura ibirenge
U disiki na USB kwagura umurongo